![]() |
![]() |
|
Model | BLACK+DECKER DR560 |
Apollo DT8422 |
Basic Info |
||
Suggested Price | $60.00 | $37.63 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Age Group | Adult | |
Working Pressure | Pounds Per Square Inch | |
Condition | New | |
Chuck Type | Keyed Chucks | |
Capacity | 1.50″ – Wood, 0.50″ – Steel | |
Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
Chuck Size | 1/2 in. | |
manufacturer.part.number | dr560 | |
Features | Variable Speed, Keyed Chuck, Comfortable Grip | |
Material | Multi | Plastic, Steel |
Amps | 7 Amps | |
Assembled Product Weight | 5.1 Pounds | |
Volts | 120 V | |
Recommended Use | Wood, Plastic, Metal | |
Fabric Content | 100% Multi | |
Gender | Men | |
Power Type | Electric | |
Horsepower | Horsepower | |
Voltage | 4.8 volts | |
Origin | China | |
Power Source | battery-powered | |
Warranty Description | Limited Lifetime Warranty | |
Item Package Quantity | 1 | |
Batteries Included? | No | |
Included Components | Bare-Tool | |
Batteries Required? | No | |
Number Of Pieces | 144 | |
Battery Cell Type | NiMh | |
Item Weight | 6.7 pounds | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!