![]() |
![]() |
|
| Model | BLACK+DECKER PD600 |
Neiko 10506A |
Basic Info |
||
| Suggested Price | $26.49 | $34.97 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Amps | Amps | |
| manufacturer.part.number | pd600 | |
| Recommended Use | Drilling, Fastening | |
| Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
| Torque | 80 lbfin | |
| Contained Battery Type | Nickel Cadmium | |
| Working Pressure | Pounds Per Square Inch | |
| Volts | 6 V | |
| Fabric Content | 100% Multi | |
| Contains Batteries | Y | |
| Horsepower | Horsepower | |
| Gender | Men | |
| Power Type | Batteries | |
| Condition | New | |
| Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
| Count | 1 | |
| Assembled Product Weight | 2.35 Pounds | |
| Age Group | Adult | |
| DESIGNED FOR PERFORMANCE | Includes reversible 1/2″ chuck capacity and various speed ranges for easier control | |
| Origin | USA | |
| DUAL ACTION | Hammers as it drills to make drilling through concrete or other masonry easier and quicker | |
| FAST DRILLING | Variable speed hammer and drill for drilling or chipping in masonry, concrete and other hard materials | |
| Number of Handles | 1 | |
| Item Weight | 5 pounds | |
| Max drill-Hole Diameter: Steel 13mm, Concrete | 16mm | |
| Included Components | Bare-Tool | |
| Voltage | 110 | |
| Batteries Required? | No | |
| Power Source | corded-electric | |
| BUILT TO LAST | UL/CUL approved and designed with durable hard plastic housing and easy grip handles | |
| AN ECONOMICAL OPTION | Compatible with other brand bits, an economical solution that is less expensive than renting | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































