![]() |
![]() |
|
Model | BLACK+DECKER PD600 |
Skil 2354-06 |
Basic Info |
||
Suggested Price | $26.49 | $41.47 |
Price | Check Price | Check Price |
Release | Sep 2012 | Jul 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Amps | Amps | |
manufacturer.part.number | pd600 | |
Recommended Use | Drilling, Fastening | |
Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
Torque | 80 lbfin | |
Contained Battery Type | Nickel Cadmium | |
Working Pressure | Pounds Per Square Inch | |
Volts | 6 V | |
Fabric Content | 100% Multi | |
Contains Batteries | Y | |
Horsepower | Horsepower | |
Gender | Men | |
Power Type | Batteries | |
Condition | New | |
Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
Count | 1 | |
Assembled Product Weight | 2.35 Pounds | |
Age Group | Adult | |
Special Features | compact | |
Item Weight | 10.4 ounces | |
Number of Handles | 1 | |
Batteries Included? | No | |
Batteries Required? | No | |
Included Components | case | |
Voltage | 4 volts | |
Power Source | ac/dc | |
Battery Power Type | Lithium Ion | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!