![]() |
![]() |
|
Model | BLACK+DECKER PD600 |
WEN 49120 |
Basic Info |
||
Suggested Price | $26.49 | $44.98 |
Price | Check Price | Check Price |
Release | Sep 2012 | Dec 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Amps | Amps | |
manufacturer.part.number | pd600 | |
Recommended Use | Drilling, Fastening | |
Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
Torque | 80 lbfin | |
Contained Battery Type | Nickel Cadmium | |
Working Pressure | Pounds Per Square Inch | |
Volts | 6 V | |
Fabric Content | 100% Multi | |
Contains Batteries | Y | |
Horsepower | Horsepower | |
Gender | Men | |
Power Type | Batteries | |
Condition | New | |
Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
Count | 1 | |
Assembled Product Weight | 2.35 Pounds | |
Age Group | Adult | |
Batteries Included | Yes | |
Cordless Tool Type | Drill/Driver | |
Manufacturer Warranty | Limited 2-Year Warranty | |
Chuck Type | Keyless | |
Chuck Size | 3/8 In. | |
Certifications and Listings | ETL Listed | |
Battery Size | 20-volt | |
Maximum Speed (rpm) | 1100 | |
Tools Product Type | Power Tool | |
Voltage (volts) | 20 | |
Power Tool Features | Bag Included,Keyless Chuck,LED Light,Variable Speed | |
Product Height (in.) | 8.75 in | |
Variable Speed | Yes | |
Battery Amp Hours | 1.5 | |
Reconditioned | No | |
Cordless/ Corded | Cordless | |
Product Width (in.) | 3 in | |
Product Depth (in.) | 7.75 in | |
Battery Power Type | Lithium Ion | |
Charger Included | Yes | |
Returnable | 90-Day | |
Number of Batteries Included | 1 | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!