![]() |
![]() |
|
Model | BLACK+DECKER PD600 |
Tradespro 836712 |
Basic Info |
||
Suggested Price | $26.49 | $38.27 |
Price | Check Price | Check Price |
Release | Sep 2012 | Jan 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Amps | Amps | |
manufacturer.part.number | pd600 | |
Recommended Use | Drilling, Fastening | |
Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
Torque | 80 lbfin | |
Contained Battery Type | Nickel Cadmium | |
Working Pressure | Pounds Per Square Inch | |
Volts | 6 V | |
Fabric Content | 100% Multi | |
Contains Batteries | Y | |
Horsepower | Horsepower | |
Gender | Men | |
Power Type | Batteries | |
Condition | New | |
Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
Count | 1 | |
Assembled Product Weight | 2.35 Pounds | |
Age Group | Adult | |
Origin | China | |
Batteries Required? | No | |
Item Weight | 3.4 pounds | |
Number of Handles | 1 | |
Voltage | 120 volts | |
Included Components | battery | |
Save Big On Open-Box & Used Products | Buy “Tradespro 836712 3/8-Inch Variable Speed VSR Drillâ from Amazon Open-Box & Used and save 66% off the $39.99 list price. Product is eligible for Amazon’s 30-day returns policy and Prime or FREE Shipping. See all offers from Amazon Open-Box & Used. | |
Product Dimensions | 2.6 x 10.2 x 8.8 inches | |
Item Package Quantity | 1 | |
Power Source | ac | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!