![]() |
![]() |
|
Model | BLACK+DECKER BDKGCO12SFB |
BLACK+DECKER BDCS30C |
Basic Info |
||
Suggested Price | $42.99 | $27.80 |
Price | Check Price | Check Price |
Release | Sep 2012 | Apr 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Item Weight | 3.9 pounds | |
Power Source | electric-powered | |
Item Package Quantity | 1 | |
Batteries Included? | Yes | Yes |
Battery Cell Type | NiCAD | |
Included Components | battery | |
Material | other-materials | |
Origin | China | |
Batteries Required? | Yes | |
Voltage | 12 volts | 4 |
Number Of Pieces | 2 | |
Special Features | compact | |
Warranty Description | 2 Year Warranty | |
Product Width (in.) | 3.25 | |
Cordless Tool Type | Specialty | |
Depth Adjustment | No | |
Power Tool Features | LED Light | |
Tools Product Type | Power Tool | |
Reconditioned | No | |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | |
Returnable | 90-Day | |
Reverse | Yes | |
Battery Size | Lithium Ion | |
Charger Included | Yes | |
Product Height (in.) | 7.875 | |
Maximum Speed (rpm) | 180 | |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | |
Corded Tool Type | Screw Gun | |
Battery Power Type | Lithium Ion | |
Number of Batteries Included | 1 | |
Power Type | Cordless | |
Warranty | 2 Year Limited Warranty | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!