![]() |
![]() |
|
Model | Neiko 10506A |
BLACK+DECKER GC960 |
Basic Info |
||
Suggested Price | $34.97 | $32.07 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
DESIGNED FOR PERFORMANCE | Includes reversible 1/2″ chuck capacity and various speed ranges for easier control | |
Origin | USA | |
DUAL ACTION | Hammers as it drills to make drilling through concrete or other masonry easier and quicker | |
FAST DRILLING | Variable speed hammer and drill for drilling or chipping in masonry, concrete and other hard materials | |
Number of Handles | 1 | |
Item Weight | 5 pounds | |
Max drill-Hole Diameter: Steel 13mm, Concrete | 16mm | |
Included Components | Bare-Tool | |
Voltage | 110 | |
Batteries Required? | No | |
Power Source | corded-electric | |
BUILT TO LAST | UL/CUL approved and designed with durable hard plastic housing and easy grip handles | |
AN ECONOMICAL OPTION | Compatible with other brand bits, an economical solution that is less expensive than renting | |
Variable Speed | Yes | |
Chuck Size | 3/8 in. | |
Case Included | No | |
Handle Type | Mid-handle | |
Length (in.) | 11 | |
Battery Type | NiCad | |
Contents | N/A | |
Battery Included | Battery Included | |
Chuck Key Type | Keyless | |
Switch Type | Trigger | |
RPM | 750 | |
Charger Included | Charger Included | |
Number of Batteries Included | 1 | |
Battery Voltage | 9.6 | |
Bits Included | Yes | |
General Warranty | 2 Years Limited | |
Charge Time (Hrs.) | 1 | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!