![]() |
![]() |
|
Model | Genesis GCD18BK |
Apollo DT8422 |
Basic Info |
||
Suggested Price | $39.99 | $37.63 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Cordless Tool Type | Drill/Driver | |
Product Height (in.) | 4 | |
Product Width (in.) | 11 | |
Number of Batteries Included | 1 | |
Battery Power Type | Ni-Cad | |
Reconditioned | No | |
Charger Included | Yes | |
Voltage (volts) | 120 | 4.8 volts |
Manufacturer Warranty | 2 year limited | |
Power Tool Product Type | Cordless | |
Batteries Included | Yes | No |
Power Tool Features | Case Included,Keyless Chuck,Variable Speed | |
Battery Amp Hours | 1.1 | |
Chuck Size | 3/8 In. | |
Product Depth (in.) | 12 | |
Variable Speed | Yes | |
Tools Product Type | Power Tool | |
Returnable | 90-Day | |
Cordless/ Corded | Cordless | |
Certifications and Listings | 1-UL Listed | |
Chuck Type | Keyless | |
Battery Size | .Built-In | |
Maximum Speed (rpm) | 550 | |
Material | Plastic, Steel | |
Origin | China | |
Power Source | battery-powered | |
Warranty Description | Limited Lifetime Warranty | |
Item Package Quantity | 1 | |
Included Components | Bare-Tool | |
Batteries Required? | No | |
Number Of Pieces | 144 | |
Battery Cell Type | NiMh | |
Item Weight | 6.7 pounds | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!