![]() |
![]() |
|
| Model | Skil 2354-06 |
WEN 49120 |
Basic Info |
||
| Suggested Price | $41.47 | $44.98 |
| Price | Check Price | Check Price |
| Release | Jul 2013 | Dec 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Special Features | compact | |
| Item Weight | 10.4 ounces | |
| Number of Handles | 1 | |
| Batteries Included? | No | Yes |
| Batteries Required? | No | |
| Included Components | case | |
| Voltage | 4 volts | 20 |
| Power Source | ac/dc | |
| Battery Power Type | Lithium Ion | Lithium Ion |
| Cordless Tool Type | Drill/Driver | |
| Manufacturer Warranty | Limited 2-Year Warranty | |
| Chuck Type | Keyless | |
| Chuck Size | 3/8 In. | |
| Certifications and Listings | ETL Listed | |
| Battery Size | 20-volt | |
| Maximum Speed (rpm) | 1100 | |
| Tools Product Type | Power Tool | |
| Power Tool Features | Bag Included,Keyless Chuck,LED Light,Variable Speed | |
| Product Height (in.) | 8.75 in | |
| Variable Speed | Yes | |
| Battery Amp Hours | 1.5 | |
| Reconditioned | No | |
| Cordless/ Corded | Cordless | |
| Product Width (in.) | 3 in | |
| Product Depth (in.) | 7.75 in | |
| Charger Included | Yes | |
| Returnable | 90-Day | |
| Number of Batteries Included | 1 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































