![]() |
![]() |
|
Model | BLACK+DECKER GC960 |
Kawasaki 840176 |
Basic Info |
||
Suggested Price | $32.07 | $49.99 |
Price | Check Price | Check Price |
Release | Sep 2012 | Mar 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Variable Speed | Yes | Yes |
Chuck Size | 3/8 in. | 3/8 In. |
Case Included | No | |
Handle Type | Mid-handle | |
Length (in.) | 11 | |
Battery Type | NiCad | |
Contents | N/A | |
Battery Included | Battery Included | |
Chuck Key Type | Keyless | |
Switch Type | Trigger | |
RPM | 750 | |
Charger Included | Charger Included | |
Number of Batteries Included | 1 | |
Battery Voltage | 9.6 | |
Bits Included | Yes | |
General Warranty | 2 Years Limited | |
Charge Time (Hrs.) | 1 | |
Drill/ Driver Type | Specialty Drill | |
Tools Product Type | Power Tool | |
Power Tool Product Type | Corded | |
Returnable | 90-Day | |
Power Tool Features | Variable Speed | |
Maximum Speed (rpm) | 2500 | |
Forward/reverse switch | Forward switch and reverse switch | |
Amperage (amps) | 5.8 | |
Cord Length (ft.) | 6 | |
Product Depth (in.) | 2.75 | |
Manufacturer Warranty | 3 years | |
Corded Tool Type | Drill/Driver | |
Certifications and Listings | 4-UL Certified,CSA Listed,ETL Listed | |
Reconditioned | No | |
Product Width (in.) | 10.625 | |
Chuck Type | Keyless | |
Clamshell/Jam pot | Neither | |
Product Height (in.) | 9.5 | |
Cordless/ Corded | Corded | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!