![]() |
![]() |
|
| Model | Kawasaki 840110 |
DEWALT Brushless |
Basic Info |
||
| Suggested Price | $89.99 | $249.00 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Feb 2017 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Product Dimensions | 12 x 4.2 x 15.6 inches | |
| Power Source | cordless-electric | |
| Batteries Required? | Yes | |
| Item Package Quantity | 1 | |
| Included Components | case | |
| Item Weight | 9.8 pounds | |
| Batteries Included? | Yes | Yes |
| Battery Cell Type | NiCAD | |
| Special Features | variable-speed | |
| Voltage | 19.2 volts | 20 |
| Cordless/ Corded | Cordless | |
| Tools Product Type | Power Tool | |
| Number of Tools Included | 2 | |
| Charger Included | Yes | |
| Reconditioned | No | |
| Number of Batteries Included | 2 | |
| Battery Power Type | Lithium Ion | |
| Tools Included | Drill,Impact Driver | |
| Power Tool Features | Bag Included,Brushless,Keyless Chuck,LED Light,Variable Speed | |
| Returnable | 90-Day | |
| Product Height (in.) | 9.875 | |
| Product Width (in.) | 6.375 | |
| Manufacturer Warranty | 90 Day Money Back Guarantee 1 Year Free Service Contract 3 Year Limited Warranty | |
| Cordless Tool Type | Combo Kit | |
| Product Depth (in.) | 15.063 | |
| Certifications and Listings | 1-UL Listed,CSA Listed | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































