![]() |
![]() |
|
| Model | Bosch HDB18002 |
BLACK+DECKER BDCD220CS |
Basic Info |
||
| Suggested Price | $96.47 | |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Dec 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Cordless/ Corded | Cordless | |
| Cordless Tool Type | Drill/Driver | |
| Manufacturer Warranty | 1 Year Warranty | |
| Voltage (volts) | 18 | 20 volts |
| Maximum Speed (rpm) | 1450 | |
| Batteries Included | Yes | Yes |
| Tools Product Type | Power Tool | |
| Power Tool Features | Case Included,LED Light | |
| Battery Power Type | Lithium Ion | |
| Certifications and Listings | 1-UL Listed,CSA Listed | |
| Chuck Size | 1/2 In. | |
| Product Height (in.) | 4.75 | |
| Battery Amp Hours | 0.0 | |
| Returnable | 90-Day | |
| Chuck Type | Keyless | |
| Reconditioned | Yes | |
| Power Tool Product Type | Cordless | |
| Charger Included | Yes | |
| Battery Size | Lithium Ion | |
| Product Width (in.) | 14.25 | |
| Number of Batteries Included | 2 | |
| Product Depth (in.) | 15.5 | |
| Power Source | electric-powered | |
| Warranty Description | 2 year manufacturers warranty | |
| Product Dimensions | 17.5 x 8.5 x 9.2 inches | |
| Battery Cell Type | Lithium Ion | |
| Special Features | lightweight | |
| Item Weight | 10.6 pounds | |
| Number of Handles | 1 | |
| Batteries Required? | Yes | |
| Batteries | 1 Lithium ion batteries required. (included) | |
| Item Package Quantity | 1 | |
| Average Battery Life | 24 hours | |
| Number Of Pieces | 1 | |
| Origin | China | |
| Included Components | circular-saw | |
| Certification | Energy Star | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































