![]() |
![]() |
|
| Model | DEWALT DC759KA |
Bosch PS11-102 |
Basic Info |
||
| Suggested Price | $116.99 | $111.04 |
| Price | Check Price | Check Price |
| Release | Nov 2016 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Features | Clutch Settings 17 , Anti-lock Control , Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size: fits into the tightest conditions | |
| Assembled Product Dimensions (L x W x H) | 15.38 x 12.00 x 4.50 Inches | |
| Volts | 380 V DC | |
| Fabric Content | 100% Multi | |
| Torque | 450 lbfin | |
| Chuck Size | 0.50″ | 3/8 In. |
| Chuck Type plastic, single sleeve ratcheting1/2″ single sleeve keyless ratcheting chuck for tighter bit gripCompact size | fits into the tightest conditions | |
| Battery Life | 1 Hour | |
| Material | Multi | |
| Battery Size | 2 x Nickel Cadmium (NiCd) | Lithium Ion |
| CSA Listed | Yes | |
| Returnable | 90-Day | |
| Reconditioned | No | |
| Assembled Depth (in.) | 12.5 in | |
| Assembled Width (in.) | 9.75 in | |
| ETL Listed | No | |
| Product Weight (lb.) | 5.14 | |
| Battery charge time (min.) | 30.0 | |
| UL Listed | 1-UL Listed | |
| Cordless Tool Type | Right Angle Drill | |
| Chuck Type | Keyless | |
| Manufacturer Warranty | 1 Year, 3 Year ProVantage | |
| Batteries Included | Yes | |
| Cordless/Corded | Cordless | |
| Charger Included | Yes | |
| Product Width (in.) | 9.75 | |
| Assembled Height (in.) | 4.25 in | |
| Maximum Speed (rpm) | 1300 | |
| Voltage (volts) | 12 V | |
| Product Depth (in.) | 12.5 | |
| Product Height (in.) | 4.25 | |
| Variable Speed | Yes | |
| Power Tool Product Type | Cordless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































