![]() |
![]() |
|
| Model | BLACK+DECKER GC018-2 |
Makita FD02W |
Basic Info |
||
| Suggested Price | $109.99 | |
| Price | Check Price | Check Price |
| Release | Sep 2016 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Contained Battery Type | Nickel Cadmium | |
| Chuck Type | Keyed Chucks | |
| Volts | 18 V | |
| Power Type | Battery | |
| Condition | New | |
| Bevel Capacity | 45 ° | |
| UL Listed | 1-UL Listed | |
| Voltage (volts) | 12 V | |
| Batteries Included | Yes | |
| Returnable | 90-Day | |
| Assembled Depth (in.) | 11.25 in | |
| Blade Location | Right | |
| ETL Listed | No | |
| Depth Adjustment | Yes | |
| Battery Size | Lithium Ion | |
| Dust Collection | No | |
| Spindle Lock | Yes | |
| Reconditioned | No | |
| Cordless Tool Type | Circular Saw | |
| Cordless/Corded | Cordless | |
| CSA Listed | No | |
| Power Tool Product Type | Cordless | |
| Product Weight (lb.) | 3.3 | |
| Product Width (in.) | 7.5 | |
| Maximum Cut Depth @ 90 Deg | 1 in | |
| Product Height (in.) | 7.2 | |
| Product Depth (in.) | 11.25 | |
| Manufacturer Warranty | 3 year Warranty | |
| Keyless/keyed blade change | Keyed | |
| Electric Brake | Yes | |
| Maximum Cut Depth @ 45 Deg | .625 in | |
| Blade Diameter | 3.375 in | |
| Battery charge time (min.) | 50 | |
| Assembled Width (in.) | 7.5 in | |
| Assembled Height (in.) | 7.2 in | |
| Maximum Speed (rpm) | 1400 | |
| Charger Included | Yes | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































