![]() |
![]() |
|
Model | Bosch CLPK232A-181 |
Bosch PS11-102 |
Basic Info |
||
Suggested Price | $199.00 | $111.04 |
Price | Check Price | Check Price |
Release | Dec 2016 | Mar 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
TAA/BAA | No | |
Drill Type | Drill/Driver, Impact Driver | |
Lock On Switch | No | |
JWOD | No | |
Number Of Tools Included | 2 | |
Package Contents | Drill/Driver, Impact Driver, (2) Batteries, Charger, Carrying Bag | |
Forward/Reverse Rocker Switch | No | |
Chuck Type | Keyless | Keyless |
Variable Speed | Yes | Yes |
Number Of Batteries Included | 2 | |
Number Of Batteries Required | 1 | |
Clutch Setting | 18+1 | |
Case Included | Yes | |
Application | Drilling And Driving | |
Multiple Speeds | Yes | |
Cordless/Corded | Cordless | Cordless |
FOB | No | |
Charger Included | Yes | Yes |
Description Of Tools | Cordless Drill, Cordless Impact Driver | |
CSA Listed | Yes | |
Returnable | 90-Day | |
Reconditioned | No | |
Assembled Depth (in.) | 12.5 in | |
Assembled Width (in.) | 9.75 in | |
ETL Listed | No | |
Product Weight (lb.) | 5.14 | |
Battery charge time (min.) | 30.0 | |
UL Listed | 1-UL Listed | |
Battery Size | Lithium Ion | |
Cordless Tool Type | Right Angle Drill | |
Manufacturer Warranty | 1 Year, 3 Year ProVantage | |
Batteries Included | Yes | |
Chuck Size | 3/8 In. | |
Product Width (in.) | 9.75 | |
Assembled Height (in.) | 4.25 in | |
Maximum Speed (rpm) | 1300 | |
Voltage (volts) | 12 V | |
Product Depth (in.) | 12.5 | |
Product Height (in.) | 4.25 | |
Power Tool Product Type | Cordless | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!