![]() |
![]() |
|
| Model | Makita FD02W |
Ingersoll-Rand D5140K2 |
Basic Info |
||
| Suggested Price | $109.99 | $335.12 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Jul 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Bevel Capacity | 45 ° | |
| UL Listed | 1-UL Listed | |
| Voltage (volts) | 12 V | 20.0 |
| Batteries Included | Yes | |
| Returnable | 90-Day | |
| Assembled Depth (in.) | 11.25 in | |
| Blade Location | Right | |
| ETL Listed | No | |
| Depth Adjustment | Yes | |
| Battery Size | Lithium Ion | |
| Dust Collection | No | |
| Spindle Lock | Yes | |
| Reconditioned | No | |
| Cordless Tool Type | Circular Saw | |
| Cordless/Corded | Cordless | |
| CSA Listed | No | |
| Power Tool Product Type | Cordless | |
| Product Weight (lb.) | 3.3 | |
| Product Width (in.) | 7.5 | |
| Maximum Cut Depth @ 90 Deg | 1 in | |
| Product Height (in.) | 7.2 | |
| Product Depth (in.) | 11.25 | |
| Manufacturer Warranty | 3 year Warranty | |
| Keyless/keyed blade change | Keyed | |
| Electric Brake | Yes | |
| Maximum Cut Depth @ 45 Deg | .625 in | |
| Blade Diameter | 3.375 in | |
| Battery charge time (min.) | 50 | |
| Assembled Width (in.) | 7.5 in | |
| Assembled Height (in.) | 7.2 in | |
| Maximum Speed (rpm) | 1400 | |
| Charger Included | Yes | |
| Brushless Motor | No | |
| No Load RPM | 0 to 1900/0 to 500 | |
| Battery Included | (2) 40F181 | |
| Handle Type | Pistol Grip | |
| Transmission | 2-Speed | |
| Max. Torque | 700 in.-lb. | |
| Number of Batteries | 2 | |
| Corded/Cordless | Cordless | |
| Cordless Tool Battery Type | Li-Ion | |
| Series | IQV20 | |
| Country of Origin (subject to change) | Unknown | |
| Chuck | Keyless | |
| Battery Pack Replacement | 40F181 | |
| Battery Included / Bare Tool | Battery Included | |
| Clutch Style | 16 Position Adjustable | |
| Includes | (2) Li-ion Batteries, Charger, Case, and Depth Rod | |
| Tool Weight | 5.4 lb. | |
| Tool Length | 9-1/4″ | |
| Item | Cordless Drill/Driver Kit | |
| Chuck Size | 1/2″ | |
| Battery Capacity | 3.0 Ah | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cordless power drills now!



































