![]() |
![]() |
|
| Model | BLACK+DECKER BDCD112-2WM |
Apollo DT8422 |
Basic Info |
||
| Suggested Price | $33.78 | $37.63 |
| Price | Check Price | Check Price |
| Release | Nov 2016 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Count | 3 | |
| Power Type | Cordless | |
| Assembled Product Dimensions (L x W x H) | 4.00 x 3.00 x 7.00 Inches | |
| Contained Battery Type | Lithium Ion | |
| Volts | 12 V | |
| Voltage | 4.8 volts | |
| Material | Plastic, Steel | |
| Origin | China | |
| Power Source | battery-powered | |
| Warranty Description | Limited Lifetime Warranty | |
| Item Package Quantity | 1 | |
| Batteries Included? | No | |
| Included Components | Bare-Tool | |
| Batteries Required? | No | |
| Number Of Pieces | 144 | |
| Battery Cell Type | NiMh | |
| Item Weight | 6.7 pounds | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































