![]() |
![]() |
|
| Model | BLACK+DECKER BDCD112-2WM |
Ryobi HP108L |
Basic Info |
||
| Suggested Price | $33.78 | $39.99 |
| Price | Check Price | Check Price |
| Release | Nov 2016 | Aug 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Count | 3 | |
| Power Type | Cordless | |
| Assembled Product Dimensions (L x W x H) | 4.00 x 3.00 x 7.00 Inches | |
| Contained Battery Type | Lithium Ion | |
| Volts | 12 V | |
| Number of Batteries Included | 1 | |
| Battery Size | .Built-In | |
| Maximum Speed (rpm) | 580 | |
| Product Width (in.) | 3.15 | |
| Power Tool Features | No Additional Features | |
| Certifications and Listings | 1-UL Listed | |
| Chuck Type | Keyless | |
| Battery Power Type | Lithium Ion | |
| Cordless Tool Type | Drill/Driver | |
| Cordless/ Corded | Cordless | |
| Returnable | 90-Day | |
| Power Tool Product Type | Cordless | |
| Reconditioned | No | |
| Manufacturer Warranty | 3 Year Manufacturer’s Warranty | |
| Product Height (in.) | 7.32 | |
| Charger Included | Yes | |
| Chuck Size | 3/8 In. | |
| Product Depth (in.) | 7.28 | |
| Batteries Included | Yes | |
| Battery Amp Hours | 1.3 | |
| Tools Product Type | Power Tool | |
| Variable Speed | Yes | |
| Voltage (volts) | 8 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































