![]() |
![]() |
|
| Model | BLACK+DECKER BDCDD120C |
Ryobi HP108L |
Basic Info |
||
| Suggested Price | $55.19 | $39.99 |
| Price | Check Price | Check Price |
| Release | Sep 2016 | Aug 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Certifications and Listings | CSA Listed | 1-UL Listed |
| Cordless/ Corded | Cordless | Cordless |
| Battery Size | Lithium Ion | .Built-In |
| Cordless Tool Type | Drill/Driver | Drill/Driver |
| Variable Speed | Yes | Yes |
| Product Depth (in.) | 10.188 | 7.28 |
| Battery Amp Hours | 1.5 | 1.3 |
| Battery Power Type | Lithium Ion | Lithium Ion |
| Reconditioned | No | No |
| Product Height (in.) | 8.125 | 7.32 |
| Returnable | 90-Day | 90-Day |
| Maximum Speed (rpm) | 650 | 580 |
| Batteries Included | Yes | Yes |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | No Additional Features |
| Tools Product Type | Power Tool | Power Tool |
| Chuck Size | 3/8 In. | 3/8 In. |
| Number of Batteries Included | 1 | 1 |
| Charger Included | Yes | Yes |
| Product Width (in.) | 3 | 3.15 |
| Manufacturer Warranty | Two Year Limited Warranty | 3 Year Manufacturer’s Warranty |
| Voltage (volts) | 20 | 8 |
| Chuck Type | Keyless | Keyless |
| Power Tool Product Type | Cordless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































