![]() |
![]() |
|
Model | BLACK+DECKER BDCS30C |
BLACK+DECKER BDCDD120C |
Basic Info |
||
Suggested Price | $27.80 | $55.19 |
Price | Check Price | Check Price |
Release | Apr 2015 | Sep 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Included | Yes | Yes |
Product Width (in.) | 3.25 | 3 |
Cordless Tool Type | Specialty | Drill/Driver |
Depth Adjustment | No | |
Voltage (volts) | 4 | 20 |
Power Tool Features | LED Light | Keyless Chuck,LED Light,Variable Speed |
Tools Product Type | Power Tool | Power Tool |
Reconditioned | No | No |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | 10.188 |
Returnable | 90-Day | 90-Day |
Reverse | Yes | |
Battery Size | Lithium Ion | Lithium Ion |
Charger Included | Yes | Yes |
Product Height (in.) | 7.875 | 8.125 |
Maximum Speed (rpm) | 180 | 650 |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | CSA Listed |
Corded Tool Type | Screw Gun | |
Battery Power Type | Lithium Ion | Lithium Ion |
Number of Batteries Included | 1 | 1 |
Power Type | Cordless | |
Warranty | 2 Year Limited Warranty | |
Cordless/ Corded | Cordless | |
Variable Speed | Yes | |
Battery Amp Hours | 1.5 | |
Chuck Size | 3/8 In. | |
Manufacturer Warranty | Two Year Limited Warranty | |
Chuck Type | Keyless | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!