![]() |
![]() |
|
Model | BLACK+DECKER BDCS30C |
Kawasaki 840176 |
Basic Info |
||
Suggested Price | $27.80 | $49.99 |
Price | Check Price | Check Price |
Release | Apr 2015 | Mar 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Included | Yes | |
Product Width (in.) | 3.25 | 10.625 |
Cordless Tool Type | Specialty | |
Depth Adjustment | No | |
Voltage (volts) | 4 | |
Power Tool Features | LED Light | Variable Speed |
Tools Product Type | Power Tool | Power Tool |
Reconditioned | No | No |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | 2.75 |
Returnable | 90-Day | 90-Day |
Reverse | Yes | |
Battery Size | Lithium Ion | |
Charger Included | Yes | |
Product Height (in.) | 7.875 | 9.5 |
Maximum Speed (rpm) | 180 | 2500 |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | 4-UL Certified,CSA Listed,ETL Listed |
Corded Tool Type | Screw Gun | Drill/Driver |
Battery Power Type | Lithium Ion | |
Number of Batteries Included | 1 | |
Power Type | Cordless | |
Warranty | 2 Year Limited Warranty | |
Drill/ Driver Type | Specialty Drill | |
Power Tool Product Type | Corded | |
Variable Speed | Yes | |
Forward/reverse switch | Forward switch and reverse switch | |
Chuck Size | 3/8 In. | |
Amperage (amps) | 5.8 | |
Cord Length (ft.) | 6 | |
Manufacturer Warranty | 3 years | |
Chuck Type | Keyless | |
Clamshell/Jam pot | Neither | |
Cordless/ Corded | Corded | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!