![]() |
![]() |
|
| Model | BLACK+DECKER BDCS30C |
MSI SM705 |
Basic Info |
||
| Suggested Price | $27.80 | $39.95 |
| Price | Check Price | Check Price |
| Release | Apr 2015 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Batteries Included | Yes | |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Voltage (volts) | 4 | |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Charger Included | Yes | |
| Product Height (in.) | 7.875 | |
| Maximum Speed (rpm) | 180 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | |
| Number of Batteries Included | 1 | |
| Power Type | Cordless | |
| Warranty | 2 Year Limited Warranty | |
| Product Dimensions | 8.6 x 6.5 x 1.8 inches | |
| Power Source | air-powered | |
| Warranty Description | 1 Year limited warranty | |
| Item Package Quantity | 1 | |
| Included Components | bare-tool | |
| Item Weight | 2.6 pounds | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































