![]() |
![]() |
|
| Model | BLACK+DECKER BDCS30C |
Skil 2354-06 |
Basic Info |
||
| Suggested Price | $27.80 | $41.47 |
| Price | Check Price | Check Price |
| Release | Apr 2015 | Jul 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Batteries Included | Yes | No |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Voltage (volts) | 4 | 4 volts |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Charger Included | Yes | |
| Product Height (in.) | 7.875 | |
| Maximum Speed (rpm) | 180 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | Lithium Ion |
| Number of Batteries Included | 1 | |
| Power Type | Cordless | |
| Warranty | 2 Year Limited Warranty | |
| Special Features | compact | |
| Item Weight | 10.4 ounces | |
| Number of Handles | 1 | |
| Batteries Required? | No | |
| Included Components | case | |
| Power Source | ac/dc | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































