![]() |
![]() |
|
Model | BLACK+DECKER BDCS30C |
WEN 49120 |
Basic Info |
||
Suggested Price | $27.80 | $44.98 |
Price | Check Price | Check Price |
Release | Apr 2015 | Dec 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Included | Yes | Yes |
Product Width (in.) | 3.25 | 3 in |
Cordless Tool Type | Specialty | Drill/Driver |
Depth Adjustment | No | |
Voltage (volts) | 4 | 20 |
Power Tool Features | LED Light | Bag Included,Keyless Chuck,LED Light,Variable Speed |
Tools Product Type | Power Tool | Power Tool |
Reconditioned | No | No |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | 7.75 in |
Returnable | 90-Day | 90-Day |
Reverse | Yes | |
Battery Size | Lithium Ion | 20-volt |
Charger Included | Yes | Yes |
Product Height (in.) | 7.875 | 8.75 in |
Maximum Speed (rpm) | 180 | 1100 |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | ETL Listed |
Corded Tool Type | Screw Gun | |
Battery Power Type | Lithium Ion | Lithium Ion |
Number of Batteries Included | 1 | 1 |
Power Type | Cordless | |
Warranty | 2 Year Limited Warranty | |
Manufacturer Warranty | Limited 2-Year Warranty | |
Chuck Type | Keyless | |
Chuck Size | 3/8 In. | |
Variable Speed | Yes | |
Battery Amp Hours | 1.5 | |
Cordless/ Corded | Cordless | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!