![]() |
![]() |
|
Model | BLACK+DECKER BDKGCO12SFB |
BLACK+DECKER BDCDD120C |
Basic Info |
||
Suggested Price | $42.99 | $55.19 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2016 |
Overview |
||
Top Features |
|
|
All Features |
||
Item Weight | 3.9 pounds | |
Power Source | electric-powered | |
Item Package Quantity | 1 | |
Batteries Included? | Yes | Yes |
Battery Cell Type | NiCAD | |
Included Components | battery | |
Material | other-materials | |
Origin | China | |
Batteries Required? | Yes | |
Voltage | 12 volts | 20 |
Number Of Pieces | 2 | |
Special Features | compact | |
Warranty Description | 2 Year Warranty | |
Certifications and Listings | CSA Listed | |
Cordless/ Corded | Cordless | |
Battery Size | Lithium Ion | |
Cordless Tool Type | Drill/Driver | |
Variable Speed | Yes | |
Product Depth (in.) | 10.188 | |
Battery Amp Hours | 1.5 | |
Battery Power Type | Lithium Ion | |
Reconditioned | No | |
Product Height (in.) | 8.125 | |
Returnable | 90-Day | |
Maximum Speed (rpm) | 650 | |
Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
Tools Product Type | Power Tool | |
Chuck Size | 3/8 In. | |
Number of Batteries Included | 1 | |
Charger Included | Yes | |
Product Width (in.) | 3 | |
Manufacturer Warranty | Two Year Limited Warranty | |
Chuck Type | Keyless | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!