![]() |
![]() |
|
| Model | BLACK+DECKER BDKGCO12SFB |
Genesis GCD18BK |
Basic Info |
||
| Suggested Price | $42.99 | $39.99 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Item Weight | 3.9 pounds | |
| Power Source | electric-powered | |
| Item Package Quantity | 1 | |
| Batteries Included? | Yes | Yes |
| Battery Cell Type | NiCAD | |
| Included Components | battery | |
| Material | other-materials | |
| Origin | China | |
| Batteries Required? | Yes | |
| Voltage | 12 volts | 120 |
| Number Of Pieces | 2 | |
| Special Features | compact | |
| Warranty Description | 2 Year Warranty | |
| Cordless Tool Type | Drill/Driver | |
| Product Height (in.) | 4 | |
| Product Width (in.) | 11 | |
| Number of Batteries Included | 1 | |
| Battery Power Type | Ni-Cad | |
| Reconditioned | No | |
| Charger Included | Yes | |
| Manufacturer Warranty | 2 year limited | |
| Power Tool Product Type | Cordless | |
| Power Tool Features | Case Included,Keyless Chuck,Variable Speed | |
| Battery Amp Hours | 1.1 | |
| Chuck Size | 3/8 In. | |
| Product Depth (in.) | 12 | |
| Variable Speed | Yes | |
| Tools Product Type | Power Tool | |
| Returnable | 90-Day | |
| Cordless/ Corded | Cordless | |
| Certifications and Listings | 1-UL Listed | |
| Chuck Type | Keyless | |
| Battery Size | .Built-In | |
| Maximum Speed (rpm) | 550 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































