![]() |
![]() |
|
| Model | BLACK+DECKER BDKGCO12SFB |
MSI SM709 |
Basic Info |
||
| Suggested Price | $42.99 | $39.95 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Mar 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Item Weight | 3.9 pounds | 2.3 pounds |
| Power Source | electric-powered | air-powered |
| Item Package Quantity | 1 | 1 |
| Batteries Included? | Yes | |
| Battery Cell Type | NiCAD | |
| Included Components | battery | stand |
| Material | other-materials | |
| Origin | China | |
| Batteries Required? | Yes | |
| Voltage | 12 volts | |
| Number Of Pieces | 2 | |
| Special Features | compact | |
| Warranty Description | 2 Year Warranty | 1 Year limited warranty |
| Product Dimensions | 8.6 x 4.2 x 2 inches | |
| Ingersoll Rand 7807R 3/8 | Standard Duty Air Angle Reversible Drill 4.4 out of 5 stars (23) $85.99Prime | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































