![]() |
![]() |
|
Model | BLACK+DECKER BDKGCO12SFB |
Ryobi HP108L |
Basic Info |
||
Suggested Price | $42.99 | $39.99 |
Price | Check Price | Check Price |
Release | Sep 2012 | Aug 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Item Weight | 3.9 pounds | |
Power Source | electric-powered | |
Item Package Quantity | 1 | |
Batteries Included? | Yes | Yes |
Battery Cell Type | NiCAD | |
Included Components | battery | |
Material | other-materials | |
Origin | China | |
Batteries Required? | Yes | |
Voltage | 12 volts | 8 |
Number Of Pieces | 2 | |
Special Features | compact | |
Warranty Description | 2 Year Warranty | |
Number of Batteries Included | 1 | |
Battery Size | .Built-In | |
Maximum Speed (rpm) | 580 | |
Product Width (in.) | 3.15 | |
Power Tool Features | No Additional Features | |
Certifications and Listings | 1-UL Listed | |
Chuck Type | Keyless | |
Battery Power Type | Lithium Ion | |
Cordless Tool Type | Drill/Driver | |
Cordless/ Corded | Cordless | |
Returnable | 90-Day | |
Power Tool Product Type | Cordless | |
Reconditioned | No | |
Manufacturer Warranty | 3 Year Manufacturer’s Warranty | |
Product Height (in.) | 7.32 | |
Charger Included | Yes | |
Chuck Size | 3/8 In. | |
Product Depth (in.) | 7.28 | |
Battery Amp Hours | 1.3 | |
Tools Product Type | Power Tool | |
Variable Speed | Yes | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!