![]() |
![]() |
|
| Model | BLACK+DECKER BDKGCO12SFB |
Skil 6277-02 |
Basic Info |
||
| Suggested Price | $42.99 | $41.66 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Item Weight | 3.9 pounds | |
| Power Source | electric-powered | |
| Item Package Quantity | 1 | |
| Batteries Included? | Yes | |
| Battery Cell Type | NiCAD | |
| Included Components | battery | |
| Material | other-materials | Multi |
| Origin | China | |
| Batteries Required? | Yes | |
| Voltage | 12 volts | |
| Number Of Pieces | 2 | |
| Special Features | compact | |
| Warranty Description | 2 Year Warranty | |
| Count | 1 | |
| Volts | 6.5 V | |
| Age Group | Adults Only | |
| Condition | New | |
| Chuck Size | 3/8 in. | |
| Features | 3/8-in keyless chuck for fast and easy bit changes, powerful 6.5 amp motor; 0-2,000 rpm – for handling a variety of tough applications, variable speed trigger lets you control your drilling speed when precision matters most | |
| Assembled Product Dimensions (L x W x H) | 10.25 x 10.00 x 3.42 Inches | |
| Fabric Content | 100% Multi | |
| Power Type | Corded | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































