![]() |
![]() |
|
| Model | BLACK+DECKER BDKGCO12SFB |
Skil 633501RT |
Basic Info |
||
| Suggested Price | $42.99 | $39.98 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Jul 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Item Weight | 3.9 pounds | |
| Power Source | electric-powered | |
| Item Package Quantity | 1 | |
| Batteries Included? | Yes | |
| Battery Cell Type | NiCAD | |
| Included Components | battery | |
| Material | other-materials | |
| Origin | China | |
| Batteries Required? | Yes | |
| Voltage | 12 volts | |
| Number Of Pieces | 2 | |
| Special Features | compact | |
| Warranty Description | 2 Year Warranty | |
| Features | 1/2 in. keyed chuck accepts large diameter bits that are designed for woodworking and cutting, powerful 7.0 amp motor for tough applications, side-assist handle for controlled and accurate drilling, variable speed trigger lets you control drilling speed | |
| Condition | New | |
| Assembled Product Weight | 6.3 Pounds | |
| Chuck Size | 1/2 in. | |
| Amps | 7 Amps | |
| Working Pressure | Pounds Per Square Inch | |
| manufacturer.part.number | 6335-01-rt | |
| Power Type | Electric | |
| Chuck Type | Keyed Chucks | |
| Count | 1 | |
| Horsepower | Horsepower | |
| Volts | Volts | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































