![]() |
![]() |
|
| Model | BLACK+DECKER BDKGCO12SFB |
Trademark Tools 75-66007 |
Basic Info |
||
| Suggested Price | $42.99 | $51.56 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Item Weight | 3.9 pounds | |
| Power Source | electric-powered | |
| Item Package Quantity | 1 | |
| Batteries Included? | Yes | |
| Battery Cell Type | NiCAD | |
| Included Components | battery | |
| Material | other-materials | |
| Origin | China | |
| Batteries Required? | Yes | |
| Voltage | 12 volts | |
| Number Of Pieces | 2 | |
| Special Features | compact | |
| Warranty Description | 2 Year Warranty | |
| Assembled Product Dimensions (L x W x H) | 4.38 x 15.00 x 15.75 Inches | |
| Condition | New | |
| Power Type | Cordless | |
| Chuck Size | 3/8 in. | |
| Is Variable Speed | Y | |
| Primary Shelf ID | 1067716 | |
| Chuck Type | Keyless | |
| Charger Included | Y | |
| Features | Case Included | |
| Volts | 18 V | |
| Contained Battery Type | Nickel Cadmium | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































