![]() |
![]() |
|
Model | BLACK+DECKER DR560 |
BLACK+DECKER BDCS30C |
Basic Info |
||
Suggested Price | $60.00 | $27.80 |
Price | Check Price | Check Price |
Release | Sep 2012 | Apr 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
Age Group | Adult | |
Working Pressure | Pounds Per Square Inch | |
Condition | New | |
Chuck Type | Keyed Chucks | |
Capacity | 1.50″ – Wood, 0.50″ – Steel | |
Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
Chuck Size | 1/2 in. | |
manufacturer.part.number | dr560 | |
Features | Variable Speed, Keyed Chuck, Comfortable Grip | |
Material | Multi | |
Amps | 7 Amps | |
Assembled Product Weight | 5.1 Pounds | |
Volts | 120 V | |
Recommended Use | Wood, Plastic, Metal | |
Fabric Content | 100% Multi | |
Gender | Men | |
Power Type | Electric | Cordless |
Horsepower | Horsepower | |
Batteries Included | Yes | |
Product Width (in.) | 3.25 | |
Cordless Tool Type | Specialty | |
Depth Adjustment | No | |
Voltage (volts) | 4 | |
Power Tool Features | LED Light | |
Tools Product Type | Power Tool | |
Reconditioned | No | |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | |
Returnable | 90-Day | |
Reverse | Yes | |
Battery Size | Lithium Ion | |
Charger Included | Yes | |
Product Height (in.) | 7.875 | |
Maximum Speed (rpm) | 180 | |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | |
Corded Tool Type | Screw Gun | |
Battery Power Type | Lithium Ion | |
Number of Batteries Included | 1 | |
Warranty | 2 Year Limited Warranty | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!