![]() |
![]() |
|
Model | BLACK+DECKER DR560 |
MSI SM709 |
Basic Info |
||
Suggested Price | $60.00 | $39.95 |
Price | Check Price | Check Price |
Release | Sep 2012 | Mar 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Age Group | Adult | |
Working Pressure | Pounds Per Square Inch | |
Condition | New | |
Chuck Type | Keyed Chucks | |
Capacity | 1.50″ – Wood, 0.50″ – Steel | |
Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
Chuck Size | 1/2 in. | |
manufacturer.part.number | dr560 | |
Features | Variable Speed, Keyed Chuck, Comfortable Grip | |
Material | Multi | |
Amps | 7 Amps | |
Assembled Product Weight | 5.1 Pounds | |
Volts | 120 V | |
Recommended Use | Wood, Plastic, Metal | |
Fabric Content | 100% Multi | |
Gender | Men | |
Power Type | Electric | |
Horsepower | Horsepower | |
Item Package Quantity | 1 | |
Item Weight | 2.3 pounds | |
Warranty Description | 1 Year limited warranty | |
Included Components | stand | |
Power Source | air-powered | |
Product Dimensions | 8.6 x 4.2 x 2 inches | |
Ingersoll Rand 7807R 3/8 | Standard Duty Air Angle Reversible Drill 4.4 out of 5 stars (23) $85.99Prime | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!