![]() |
![]() |
|
| Model | BLACK+DECKER DR560 |
Skil 633501RT |
Basic Info |
||
| Suggested Price | $60.00 | $39.98 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Jul 2013 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Age Group | Adult | |
| Working Pressure | Pounds Per Square Inch | Pounds Per Square Inch |
| Condition | New | New |
| Chuck Type | Keyed Chucks | Keyed Chucks |
| Capacity | 1.50″ – Wood, 0.50″ – Steel | |
| Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
| Chuck Size | 1/2 in. | 1/2 in. |
| manufacturer.part.number | dr560 | 6335-01-rt |
| Features | Variable Speed, Keyed Chuck, Comfortable Grip | 1/2 in. keyed chuck accepts large diameter bits that are designed for woodworking and cutting, powerful 7.0 amp motor for tough applications, side-assist handle for controlled and accurate drilling, variable speed trigger lets you control drilling speed |
| Material | Multi | |
| Amps | 7 Amps | 7 Amps |
| Assembled Product Weight | 5.1 Pounds | 6.3 Pounds |
| Volts | 120 V | Volts |
| Recommended Use | Wood, Plastic, Metal | |
| Fabric Content | 100% Multi | |
| Gender | Men | |
| Power Type | Electric | Electric |
| Horsepower | Horsepower | Horsepower |
| Count | 1 | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































