![]() |
![]() |
|
Model | BLACK+DECKER DR560 |
Trademark Tools 75-66007 |
Basic Info |
||
Suggested Price | $60.00 | $51.56 |
Price | Check Price | Check Price |
Release | Sep 2012 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Age Group | Adult | |
Working Pressure | Pounds Per Square Inch | |
Condition | New | New |
Chuck Type | Keyed Chucks | Keyless |
Capacity | 1.50″ – Wood, 0.50″ – Steel | |
Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | 4.38 x 15.00 x 15.75 Inches |
Chuck Size | 1/2 in. | 3/8 in. |
manufacturer.part.number | dr560 | |
Features | Variable Speed, Keyed Chuck, Comfortable Grip | Case Included |
Material | Multi | |
Amps | 7 Amps | |
Assembled Product Weight | 5.1 Pounds | |
Volts | 120 V | 18 V |
Recommended Use | Wood, Plastic, Metal | |
Fabric Content | 100% Multi | |
Gender | Men | |
Power Type | Electric | Cordless |
Horsepower | Horsepower | |
Is Variable Speed | Y | |
Primary Shelf ID | 1067716 | |
Charger Included | Y | |
Contained Battery Type | Nickel Cadmium | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!