![]() |
![]() |
|
Model | BLACK+DECKER DR560 |
Tradespro 836712 |
Basic Info |
||
Suggested Price | $60.00 | $38.27 |
Price | Check Price | Check Price |
Release | Sep 2012 | Jan 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Age Group | Adult | |
Working Pressure | Pounds Per Square Inch | |
Condition | New | |
Chuck Type | Keyed Chucks | |
Capacity | 1.50″ – Wood, 0.50″ – Steel | |
Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
Chuck Size | 1/2 in. | |
manufacturer.part.number | dr560 | |
Features | Variable Speed, Keyed Chuck, Comfortable Grip | |
Material | Multi | |
Amps | 7 Amps | |
Assembled Product Weight | 5.1 Pounds | |
Volts | 120 V | |
Recommended Use | Wood, Plastic, Metal | |
Fabric Content | 100% Multi | |
Gender | Men | |
Power Type | Electric | |
Horsepower | Horsepower | |
Origin | China | |
Batteries Required? | No | |
Item Weight | 3.4 pounds | |
Number of Handles | 1 | |
Voltage | 120 volts | |
Included Components | battery | |
Save Big On Open-Box & Used Products | Buy “Tradespro 836712 3/8-Inch Variable Speed VSR Drillâ from Amazon Open-Box & Used and save 66% off the $39.99 list price. Product is eligible for Amazon’s 30-day returns policy and Prime or FREE Shipping. See all offers from Amazon Open-Box & Used. | |
Product Dimensions | 2.6 x 10.2 x 8.8 inches | |
Item Package Quantity | 1 | |
Power Source | ac | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!