![]() |
![]() |
|
Model | BLACK+DECKER GC960 |
Skil 633501RT |
Basic Info |
||
Suggested Price | $32.07 | $39.98 |
Price | Check Price | Check Price |
Release | Sep 2012 | Jul 2013 |
Overview |
||
Top Features |
|
|
All Features |
||
Variable Speed | Yes | |
Chuck Size | 3/8 in. | 1/2 in. |
Case Included | No | |
Handle Type | Mid-handle | |
Length (in.) | 11 | |
Battery Type | NiCad | |
Contents | N/A | |
Battery Included | Battery Included | |
Chuck Key Type | Keyless | |
Switch Type | Trigger | |
RPM | 750 | |
Charger Included | Charger Included | |
Number of Batteries Included | 1 | |
Battery Voltage | 9.6 | |
Bits Included | Yes | |
General Warranty | 2 Years Limited | |
Charge Time (Hrs.) | 1 | |
Features | 1/2 in. keyed chuck accepts large diameter bits that are designed for woodworking and cutting, powerful 7.0 amp motor for tough applications, side-assist handle for controlled and accurate drilling, variable speed trigger lets you control drilling speed | |
Condition | New | |
Assembled Product Weight | 6.3 Pounds | |
Amps | 7 Amps | |
Working Pressure | Pounds Per Square Inch | |
manufacturer.part.number | 6335-01-rt | |
Power Type | Electric | |
Chuck Type | Keyed Chucks | |
Count | 1 | |
Horsepower | Horsepower | |
Volts | Volts | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!