![]() |
![]() |
|
Model | BLACK+DECKER LDX120 |
Apollo DT8422 |
Basic Info |
||
Suggested Price | $27.97 | $37.63 |
Price | Check Price | Check Price |
Release | Feb 2016 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
Batteries Required? | Yes | No |
Torque | 115 Pounds | |
Batteries Included? | No | No |
Item Weight | 1.8 pounds | 6.7 pounds |
Power Source | battery-powered | battery-powered |
Voltage | 20 volts | 4.8 volts |
Included Components | Bare-Tool | Bare-Tool |
Battery Power Type | Lithium Ion | |
Material | Plastic, Steel | |
Origin | China | |
Warranty Description | Limited Lifetime Warranty | |
Item Package Quantity | 1 | |
Number Of Pieces | 144 | |
Battery Cell Type | NiMh | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!