![]() |
![]() |
|
| Model | BLACK+DECKER LDX120 |
BLACK+DECKER BDCDD120C |
Basic Info |
||
| Suggested Price | $27.97 | $55.19 |
| Price | Check Price | Check Price |
| Release | Feb 2016 | Sep 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Batteries Required? | Yes | |
| Torque | 115 Pounds | |
| Batteries Included? | No | Yes |
| Item Weight | 1.8 pounds | |
| Power Source | battery-powered | |
| Voltage | 20 volts | 20 |
| Included Components | Bare-Tool | |
| Battery Power Type | Lithium Ion | Lithium Ion |
| Certifications and Listings | CSA Listed | |
| Cordless/ Corded | Cordless | |
| Battery Size | Lithium Ion | |
| Cordless Tool Type | Drill/Driver | |
| Variable Speed | Yes | |
| Product Depth (in.) | 10.188 | |
| Battery Amp Hours | 1.5 | |
| Reconditioned | No | |
| Product Height (in.) | 8.125 | |
| Returnable | 90-Day | |
| Maximum Speed (rpm) | 650 | |
| Power Tool Features | Keyless Chuck,LED Light,Variable Speed | |
| Tools Product Type | Power Tool | |
| Chuck Size | 3/8 In. | |
| Number of Batteries Included | 1 | |
| Charger Included | Yes | |
| Product Width (in.) | 3 | |
| Manufacturer Warranty | Two Year Limited Warranty | |
| Chuck Type | Keyless | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































