![]() |
![]() |
|
| Model | BLACK+DECKER LDX120 |
Skil 6277-02 |
Basic Info |
||
| Suggested Price | $27.97 | $41.66 |
| Price | Check Price | Check Price |
| Release | Feb 2016 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Batteries Required? | Yes | |
| Torque | 115 Pounds | |
| Batteries Included? | No | |
| Item Weight | 1.8 pounds | |
| Power Source | battery-powered | |
| Voltage | 20 volts | |
| Included Components | Bare-Tool | |
| Battery Power Type | Lithium Ion | |
| Material | Multi | |
| Count | 1 | |
| Volts | 6.5 V | |
| Age Group | Adults Only | |
| Condition | New | |
| Chuck Size | 3/8 in. | |
| Features | 3/8-in keyless chuck for fast and easy bit changes, powerful 6.5 amp motor; 0-2,000 rpm – for handling a variety of tough applications, variable speed trigger lets you control your drilling speed when precision matters most | |
| Assembled Product Dimensions (L x W x H) | 10.25 x 10.00 x 3.42 Inches | |
| Fabric Content | 100% Multi | |
| Power Type | Corded | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































