![]() |
![]() |
|
| Model | BLACK+DECKER PD600 |
BLACK+DECKER BDCD112-2WM |
Basic Info |
||
| Suggested Price | $26.49 | $33.78 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Nov 2016 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Amps | Amps | |
| manufacturer.part.number | pd600 | |
| Recommended Use | Drilling, Fastening | |
| Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | 4.00 x 3.00 x 7.00 Inches |
| Torque | 80 lbfin | |
| Contained Battery Type | Nickel Cadmium | Lithium Ion |
| Working Pressure | Pounds Per Square Inch | |
| Volts | 6 V | 12 V |
| Fabric Content | 100% Multi | |
| Contains Batteries | Y | |
| Horsepower | Horsepower | |
| Gender | Men | |
| Power Type | Batteries | Cordless |
| Condition | New | |
| Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
| Count | 1 | 3 |
| Assembled Product Weight | 2.35 Pounds | |
| Age Group | Adult | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































