![]() |
![]() |
|
| Model | BLACK+DECKER PD600 |
BLACK+DECKER BDCS30C |
Basic Info |
||
| Suggested Price | $26.49 | $27.80 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Amps | Amps | |
| manufacturer.part.number | pd600 | |
| Recommended Use | Drilling, Fastening | |
| Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
| Torque | 80 lbfin | |
| Contained Battery Type | Nickel Cadmium | |
| Working Pressure | Pounds Per Square Inch | |
| Volts | 6 V | |
| Fabric Content | 100% Multi | |
| Contains Batteries | Y | |
| Horsepower | Horsepower | |
| Gender | Men | |
| Power Type | Batteries | Cordless |
| Condition | New | |
| Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
| Count | 1 | |
| Assembled Product Weight | 2.35 Pounds | |
| Age Group | Adult | |
| Batteries Included | Yes | |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Voltage (volts) | 4 | |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Charger Included | Yes | |
| Product Height (in.) | 7.875 | |
| Maximum Speed (rpm) | 180 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | |
| Number of Batteries Included | 1 | |
| Warranty | 2 Year Limited Warranty | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































