![]() |
![]() |
|
| Model | Neiko 10506A |
Apollo DT8422 |
Basic Info |
||
| Suggested Price | $34.97 | $37.63 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| DESIGNED FOR PERFORMANCE | Includes reversible 1/2″ chuck capacity and various speed ranges for easier control | |
| Origin | USA | China |
| DUAL ACTION | Hammers as it drills to make drilling through concrete or other masonry easier and quicker | |
| FAST DRILLING | Variable speed hammer and drill for drilling or chipping in masonry, concrete and other hard materials | |
| Number of Handles | 1 | |
| Item Weight | 5 pounds | 6.7 pounds |
| Max drill-Hole Diameter: Steel 13mm, Concrete | 16mm | |
| Included Components | Bare-Tool | Bare-Tool |
| Voltage | 110 | 4.8 volts |
| Batteries Required? | No | No |
| Power Source | corded-electric | battery-powered |
| BUILT TO LAST | UL/CUL approved and designed with durable hard plastic housing and easy grip handles | |
| AN ECONOMICAL OPTION | Compatible with other brand bits, an economical solution that is less expensive than renting | |
| Material | Plastic, Steel | |
| Warranty Description | Limited Lifetime Warranty | |
| Item Package Quantity | 1 | |
| Batteries Included? | No | |
| Number Of Pieces | 144 | |
| Battery Cell Type | NiMh | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































