![]() |
![]() |
|
| Model | Neiko 10529A |
BLACK+DECKER BDCS30C |
Basic Info |
||
| Suggested Price | $39.98 | $27.80 |
| Price | Check Price | Check Price |
| Release | Sep 2012 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| VARIABLE SPEED | Variable speed ranges from 0 to 1400 RPM for precision drilling in tight spaces | |
| Voltage | 110 | 4 |
| FITS IN TIGHT SPACES | Reach into places other drills just wonât go with this compact 55-degree, close quarter power drill with 3/8â keyed chuck | |
| EASY GRIP CONTROL | Ergonomically designed paddle trigger and pistol grip for precise drilling and RPM control | |
| Power Source | corded-electric | |
| REVERSIBLE | Offers easily directional changing with an on-body forward and reverse switch | |
| Item Weight | 3.2 pounds | |
| Wattage | 500 watts | |
| COMPACT AND POWERFUL | Offers 500W and 120V of drilling power in a remarkably small package | |
| Included Components | bare-tool | |
| Batteries Included? | No | Yes |
| Special Features | variable-speed | |
| Batteries Required? | No | |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Charger Included | Yes | |
| Product Height (in.) | 7.875 | |
| Maximum Speed (rpm) | 180 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | |
| Number of Batteries Included | 1 | |
| Power Type | Cordless | |
| Warranty | 2 Year Limited Warranty | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































