![]() |
![]() |
|
| Model | Skil 2354-08 |
BLACK+DECKER BDCS30C |
Basic Info |
||
| Suggested Price | $29.98 | $27.80 |
| Price | Check Price | Check Price |
| Release | Dec 2015 | Apr 2015 |
Overview |
||
| Top Features |
|
|
All Features |
||
| Tool Warranty | 1-year limited | |
| Tool Length (Inches) | 5 | |
| Number of Batteries Included | 1 | 1 |
| Case Type | N/A (no case) | |
| Set/Individual | Individual | |
| Battery Included | Yes | |
| Color/Finish Family | Pink | |
| Tool Height (Inches) | 4 | |
| Tool Weight (lbs.) | 0.688 | |
| UL Safety Listing | Yes | |
| Charger Included | Yes | Yes |
| Maximum Speed (RPM) | 200 | 180 |
| Maximum Chuck Size | 1/4-in | |
| Work Light | Yes | |
| Recharging Time (Minutes) | 180 | |
| Handle Type | Pistol | |
| ETL Safety Listing | No | |
| Series Name | iXO | |
| Speed Type | Variable speed | |
| Battery Amp Hours | 1.5 | |
| CSA Safety Listing | Yes | |
| Package Quantity | 1 | |
| Battery Type | Lithium ion (Li-ion) | |
| Tool Width (Inches) | 1.75 | |
| Battery Voltage | 4-volt | |
| Brushless | No | |
| Batteries Included | Yes | |
| Product Width (in.) | 3.25 | |
| Cordless Tool Type | Specialty | |
| Depth Adjustment | No | |
| Voltage (volts) | 4 | |
| Power Tool Features | LED Light | |
| Tools Product Type | Power Tool | |
| Reconditioned | No | |
| Nail Gauge | NA / Other | |
| Product Depth (in.) | 7.25 | |
| Returnable | 90-Day | |
| Reverse | Yes | |
| Battery Size | Lithium Ion | |
| Product Height (in.) | 7.875 | |
| Energy Type | Cordless Electric | |
| Certifications and Listings | CSA Listed | |
| Corded Tool Type | Screw Gun | |
| Battery Power Type | Lithium Ion | |
| Power Type | Cordless | |
| Warranty | 2 Year Limited Warranty | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































