![]() |
![]() |
|
Model | Skil 6335-02 |
BLACK+DECKER BDCS30C |
Basic Info |
||
Suggested Price | $39.98 | $27.80 |
Price | Check Price | Check Price |
Release | Jul 2015 | Apr 2015 |
Overview |
||
Top Features |
|
|
All Features |
||
UL Safety Listing | Yes | |
Cord Length (Feet) | 6 | |
Amps (Amps) | 7 | |
Case Included | No | |
ETL Safety Listing | No | |
Side Handle | Yes | |
CSA Safety Listing | Yes | |
Variable Speed | Yes | |
Maximum RPM (RPM) | 950 | |
Chuck Type | Keyed | |
Chuck Size | 1/2-in | |
Reversible | Yes | |
Batteries Included | Yes | |
Product Width (in.) | 3.25 | |
Cordless Tool Type | Specialty | |
Depth Adjustment | No | |
Voltage (volts) | 4 | |
Power Tool Features | LED Light | |
Tools Product Type | Power Tool | |
Reconditioned | No | |
Nail Gauge | NA / Other | |
Product Depth (in.) | 7.25 | |
Returnable | 90-Day | |
Reverse | Yes | |
Battery Size | Lithium Ion | |
Charger Included | Yes | |
Product Height (in.) | 7.875 | |
Maximum Speed (rpm) | 180 | |
Energy Type | Cordless Electric | |
Certifications and Listings | CSA Listed | |
Corded Tool Type | Screw Gun | |
Battery Power Type | Lithium Ion | |
Number of Batteries Included | 1 | |
Power Type | Cordless | |
Warranty | 2 Year Limited Warranty | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!