![]() |
![]() |
|
Model | Skil 6335-02 |
BLACK+DECKER BDKGCO12SFB |
Basic Info |
||
Suggested Price | $39.98 | $42.99 |
Price | Check Price | Check Price |
Release | Jul 2015 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
UL Safety Listing | Yes | |
Cord Length (Feet) | 6 | |
Amps (Amps) | 7 | |
Case Included | No | |
ETL Safety Listing | No | |
Side Handle | Yes | |
CSA Safety Listing | Yes | |
Variable Speed | Yes | |
Maximum RPM (RPM) | 950 | |
Chuck Type | Keyed | |
Chuck Size | 1/2-in | |
Reversible | Yes | |
Item Weight | 3.9 pounds | |
Power Source | electric-powered | |
Item Package Quantity | 1 | |
Batteries Included? | Yes | |
Battery Cell Type | NiCAD | |
Included Components | battery | |
Material | other-materials | |
Origin | China | |
Batteries Required? | Yes | |
Voltage | 12 volts | |
Number Of Pieces | 2 | |
Special Features | compact | |
Warranty Description | 2 Year Warranty | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!