![]() |
![]() |
|
| Model | Skil 6335-02 |
BLACK+DECKER DR560 |
Basic Info |
||
| Suggested Price | $39.98 | $60.00 |
| Price | Check Price | Check Price |
| Release | Jul 2015 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| UL Safety Listing | Yes | |
| Cord Length (Feet) | 6 | |
| Amps (Amps) | 7 | 7 Amps |
| Case Included | No | |
| ETL Safety Listing | No | |
| Side Handle | Yes | |
| CSA Safety Listing | Yes | |
| Variable Speed | Yes | |
| Maximum RPM (RPM) | 950 | |
| Chuck Type | Keyed | Keyed Chucks |
| Chuck Size | 1/2-in | 1/2 in. |
| Reversible | Yes | |
| Age Group | Adult | |
| Working Pressure | Pounds Per Square Inch | |
| Condition | New | |
| Capacity | 1.50″ – Wood, 0.50″ – Steel | |
| Assembled Product Dimensions (L x W x H) | 11.85 x 3.25 x 10.25 Inches | |
| manufacturer.part.number | dr560 | |
| Features | Variable Speed, Keyed Chuck, Comfortable Grip | |
| Material | Multi | |
| Assembled Product Weight | 5.1 Pounds | |
| Volts | 120 V | |
| Recommended Use | Wood, Plastic, Metal | |
| Fabric Content | 100% Multi | |
| Gender | Men | |
| Power Type | Electric | |
| Horsepower | Horsepower | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































