![]() |
![]() |
|
Model | Skil 6335-02 |
BLACK+DECKER GC960 |
Basic Info |
||
Suggested Price | $39.98 | $32.07 |
Price | Check Price | Check Price |
Release | Jul 2015 | Sep 2012 |
Overview |
||
Top Features |
|
|
All Features |
||
UL Safety Listing | Yes | |
Cord Length (Feet) | 6 | |
Amps (Amps) | 7 | |
Case Included | No | No |
ETL Safety Listing | No | |
Side Handle | Yes | |
CSA Safety Listing | Yes | |
Variable Speed | Yes | Yes |
Maximum RPM (RPM) | 950 | |
Chuck Type | Keyed | |
Chuck Size | 1/2-in | 3/8 in. |
Reversible | Yes | |
Handle Type | Mid-handle | |
Length (in.) | 11 | |
Battery Type | NiCad | |
Contents | N/A | |
Battery Included | Battery Included | |
Chuck Key Type | Keyless | |
Switch Type | Trigger | |
RPM | 750 | |
Charger Included | Charger Included | |
Number of Batteries Included | 1 | |
Battery Voltage | 9.6 | |
Bits Included | Yes | |
General Warranty | 2 Years Limited | |
Charge Time (Hrs.) | 1 | |
More Information |
||
Amazon | Amazon |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!