![]() |
![]() |
|
| Model | Skil 6335-02 |
BLACK+DECKER PD600 |
Basic Info |
||
| Suggested Price | $39.98 | $26.49 |
| Price | Check Price | Check Price |
| Release | Jul 2015 | Sep 2012 |
Overview |
||
| Top Features |
|
|
All Features |
||
| UL Safety Listing | Yes | |
| Cord Length (Feet) | 6 | |
| Amps (Amps) | 7 | Amps |
| Case Included | No | |
| ETL Safety Listing | No | |
| Side Handle | Yes | |
| CSA Safety Listing | Yes | |
| Variable Speed | Yes | |
| Maximum RPM (RPM) | 950 | |
| Chuck Type | Keyed | |
| Chuck Size | 1/2-in | |
| Reversible | Yes | |
| manufacturer.part.number | pd600 | |
| Recommended Use | Drilling, Fastening | |
| Assembled Product Dimensions (L x W x H) | 13.25 x 3.88 x 10.00 Inches | |
| Torque | 80 lbfin | |
| Contained Battery Type | Nickel Cadmium | |
| Working Pressure | Pounds Per Square Inch | |
| Volts | 6 V | |
| Fabric Content | 100% Multi | |
| Contains Batteries | Y | |
| Horsepower | Horsepower | |
| Gender | Men | |
| Power Type | Batteries | |
| Condition | New | |
| Features | Lockable Handle, Built-in Light, Articulating Head, 23-position clutch | |
| Count | 1 | |
| Assembled Product Weight | 2.35 Pounds | |
| Age Group | Adult | |
More Information |
||
| Amazon | Amazon | |
Not interested in the power drills compared on this page? Simply go back to our main article to start a new comparison between other cheap power drills now!

































